0x9E7b69FAb4D5cE33d3127A44820b825E2408cdab
0x9E7b69FAb4D5cE33d3127A44820b825E2408cdab
Ξ543.75
Ξ545.25
at epoch 111,325, 3y 154d 11h 49m 12s ago
Increase validator balance to potentially raise its effective balance and earn more rewards. All rewards will continue to accrue to the validator's balance.
Withdraw funds from the validator to the execution address without exiting it. The validator will continue to accumulate rewards, and the effective balance will be updated accordingly.
Withdraw all funds from the validator to the execution address. The validator will exit and will no longer participate in the network. This operation cannot be undone.
Below you can verify in-flight requests. As of now, once they are executed by the network, they'll disappear. When a request is displayed, it means it's been added for processing but there are no guarantees it will be successful.
Queued at | ETA | Type | Balance | Queue position | Amount ahead |
---|---|---|---|---|---|
From withdrawal credentials switch request | Epoch 393155At Loading...in 3d 2h 2m 48s | Excess top-up | BeforeΞ544.292 AmountΞ0.001 AfterΞ544.293 | 3021 / 9707 68.88% | Ξ177,435 |
Source exit | Source withdrawal | Type | Source | Target | Balance | Queue position | Amount ahead |
---|---|---|---|---|---|---|---|
Epoch 392261At Loading...21h 18m 48s ago | Epoch 392517At Loading...in 5h 59m 36s | Consolidation | 373362 | THIS | SourceΞ32 TargetΞ544.292 MergedΞ576.292 | 2 / 212 99.06% | Ξ32 |
Epoch 392261At Loading...21h 18m 48s ago | Epoch 392517At Loading...in 5h 59m 36s | Consolidation | 373360 | THIS | SourceΞ32 TargetΞ576.292 MergedΞ608.292 | 3 / 212 98.58% | Ξ64 |
Epoch 392261At Loading...21h 18m 48s ago | Epoch 392517At Loading...in 5h 59m 36s | Consolidation | 373359 | THIS | SourceΞ32 TargetΞ608.292 MergedΞ640.292 | 4 / 212 98.11% | Ξ96 |
Epoch 392262At Loading...21h 12m 24s ago | Epoch 392518At Loading...in 6h 6m 0s | Consolidation | 373358 | THIS | SourceΞ32 TargetΞ640.292 MergedΞ672.292 | 5 / 212 97.64% | Ξ128 |
Epoch 392262At Loading...21h 12m 24s ago | Epoch 392518At Loading...in 6h 6m 0s | Consolidation | 373357 | THIS | SourceΞ32 TargetΞ672.292 MergedΞ704.292 | 6 / 212 97.17% | Ξ160 |
Epoch 392262At Loading...21h 12m 24s ago | Epoch 392518At Loading...in 6h 6m 0s | Consolidation | 373356 | THIS | SourceΞ32 TargetΞ704.292 MergedΞ736.292 | 7 / 212 96.70% | Ξ192 |
Epoch 392262At Loading...21h 12m 24s ago | Epoch 392518At Loading...in 6h 6m 0s | Consolidation | 373355 | THIS | SourceΞ32 TargetΞ736.292 MergedΞ768.292 | 8 / 212 96.23% | Ξ224 |
Epoch 392262At Loading...21h 12m 24s ago | Epoch 392518At Loading...in 6h 6m 0s | Consolidation | 373354 | THIS | SourceΞ32 TargetΞ768.292 MergedΞ800.292 | 9 / 212 95.75% | Ξ256 |
No pending withdrawals