Increase validator balance to potentially raise its effective balance and earn more rewards. All rewards will continue to accrue to the validator's balance.
Withdraw funds from the validator to the execution address without exiting it. The validator will continue to accumulate rewards, and the effective balance will be updated accordingly.
Withdraw all funds from the validator to the execution address. The validator will exit and will no longer participate in the network. This operation cannot be undone.
Below you can verify in-flight requests. As of now, once they are executed by the network, they'll disappear. When a request is displayed, it means it's been added for processing but there are no guarantees it will be successful.
No pending deposits
Source exit | Source withdrawal | Type | Source | Target | Balance | Queue position | Amount ahead |
---|---|---|---|---|---|---|---|
Epoch 378821At Loading...7h 24m 48s ago | Epoch 379077At Loading...in 19h 53m 36s | Consolidation | 933281 | THIS | SourceΞ32 TargetΞ32.066 MergedΞ64.066 | 11 / 21 47.62% | Ξ320 |
Epoch 378822At Loading...7h 18m 24s ago | Epoch 379078At Loading...in 20h 0m 0s | Consolidation | 933282 | THIS | SourceΞ32 TargetΞ64.066 MergedΞ96.066 | 12 / 21 42.86% | Ξ352 |
Epoch 378823At Loading...7h 12m 0s ago | Epoch 379079At Loading...in 20h 6m 24s | Consolidation | 933283 | THIS | SourceΞ32 TargetΞ96.066 MergedΞ128.066 | 13 / 21 38.10% | Ξ384 |
Epoch 378823At Loading...7h 12m 0s ago | Epoch 379079At Loading...in 20h 6m 24s | Consolidation | 933284 | THIS | SourceΞ32 TargetΞ128.066 MergedΞ160.066 | 14 / 21 33.33% | Ξ416 |
Epoch 378824At Loading...7h 5m 36s ago | Epoch 379080At Loading...in 20h 12m 48s | Consolidation | 933286 | THIS | SourceΞ32 TargetΞ160.066 MergedΞ192.066 | 15 / 21 28.57% | Ξ448 |
No pending withdrawals